BMW Discount

>> Download the complete offer in PDF
Cars with extra Alloy Rims & Winter Tyres |
||||
| Model | KM | List Price (without extra rims & tyres) |
Discount Price (incl. Alloy rims & tyres) |
Car details |
| X5 xDrive40d * | 8550 | 60.815,13 EUR | 50.421,96 EUR * | > Details in PDF |
| X5 xDrive30d | 6610 | 57.134,45 EUR | 48.252,87 EUR | > Details in PDF |
| X5 xDrive30d | 5517 | 57.134,45 EUR | 47.913,37 EUR | > Details in PDF |
| X5 xDrive30d | bis 8000 | 57.134,45 EUR | 47.890,62 EUR | > Details in PDF |
| X5 xDrive30d | 6152 | 57.134,45 EUR | 47.913,37 EUR | > Details in PDF |
| 530d xDrive GT | 5111 | 58.386,55 EUR | 49.623,95 EUR | > Details in PDF |
| 530d xDrive GT | 4200 | 58.386,55 EUR | 49.623,95 EUR | > Details in PDF |
| 740d xDrive | 9150 | 79.932,77 EUR | 68.970,14 EUR | > Details in PDF |
| X6 xDrive30d | 5150 | 67.168,07 EUR | 55.281,80 EUR | > Details in PDF |
| X3 xDrive20d | bis 8000 | 40756,30252 | 37.598,04 EUR | > Details in PDF |
| 535d Sedan | 6290 | 58.915,97 EUR | 47.698,07 EUR | > Details in PDF |
| 530d Sedan | 5679 | 55.134,45 EUR | 45.829,84 EUR | > Details in PDF |
| 530d Sedan | 4352 | 55.134,45 EUR | 45.829,84 EUR | > Details in PDF |
| 530d Sedan | bis 8000 | 55.134,45 EUR | 45.829,84 EUR | > Details in PDF |
| 525d Sedan | 5722 | 50.806,72 EUR | 42.664,61 EUR | > Details in PDF |
| 525d Sedan | 7537 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 525d Sedan | 5410 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 525d Sedan | 8059 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 525d Sedan | bis 8000 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 525d Sedan | 5237 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 525d Sedan | bis 8000 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 525d Sedan | bis 8000 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 525d Sedan | 5921 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 525d Sedan | 5770 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 525d Sedan | 5150 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 525d Sedan | 5280 | 50.806,72 EUR | 42.642,75 EUR | > Details in PDF |
| 520d Sedan | bis 8000 | 45.470,59 EUR | 38.222,05 EUR | > Details in PDF |
| 520d Sedan | bis 8000 | 45.470,59 EUR | 38.222,65 EUR | > Details in PDF |
| 520d Sedan | 6153 | 45.470,59 EUR | 38.222,65 EUR | > Details in PDF |
| * without extra rims & tyres | ||||
Cars with 0 km (DR 30.5.2011) |
||||
| Model | KM | List Price | Discount Price | Car details |
| 530d Sedan | 0 | 57.302,52 EUR | 48.998,30 EUR | > Details in PDF |
| X1 2.0d X-drive | 0 | 46.432,77 EUR | 39.471,80 EUR | > Details in PDF |
| X1 2.0d X-drive | 0 | 40.609,24 EUR | 34.895,48 EUR | > Details in PDF |
| Z4 2.3i | 0 | 39.453,78 EUR | 32.393,59 EUR | > Details in PDF |
| Z4 2.3i | 0 | 41.016,81 EUR | 34.021,14 EUR | > Details in PDF |
|
If you want to buy more than one car, we can offer additional discounts.
|
||||
Kreativni najemi d.o.o.
Blatnica 14, 1236 Trzin, Slovenia
Mobile: +386 41 / 425 122
Tel: +386 1 / 562 10 82
Fax: +386 1 / 562 10 81
E-Mail: info@kreativni-najemi.si
SI
EN
DE
IT
HR


